{"id":198818,"date":"2023-09-13T14:16:46","date_gmt":"2023-09-13T11:16:46","guid":{"rendered":"https:\/\/odavprint.ee\/product\/asus-b5302cba-i7-1255u-16gb-1tb-13-3-fhd-300-nits-intel-iris-bl-fingerprint-w11p-w2y\/"},"modified":"2023-09-13T14:16:46","modified_gmt":"2023-09-13T11:16:46","slug":"asus-b5302cba-i7-1255u-16gb-1tb-13-3-fhd-300-nits-intel-iris-bl-fingerprint-w11p-w2y","status":"publish","type":"product","link":"https:\/\/odavprint.ee\/en\/product\/asus-b5302cba-i7-1255u-16gb-1tb-13-3-fhd-300-nits-intel-iris-bl-fingerprint-w11p-w2y\/","title":{"rendered":"Asus B5302CBA \/ i7 1255U\/ 16GB\/ 1TB\/ 13.3 FHD 300 nits\/Intel Iris\/ BL\/FingerPrint\/ W11P\/ W2y"},"content":{"rendered":"
<\/p>\n
\u00a0<\/p>\n
\n Operating System<\/p>\n<\/td>\n | <\/p>\n Windows 11 Pro – ASUS recommends Windows 11 Pro for business<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Office<\/p>\n<\/td>\n | <\/p>\n 1-month trial for new Microsoft 365 customers. |
<\/p>\n LCD cover-material<\/p>\n<\/td>\n | <\/p>\n Aluminum<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n LCD cover-color<\/p>\n<\/td>\n | <\/p>\n Star Black<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Top case-material<\/p>\n<\/td>\n | <\/p>\n Mg-Al<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Top case-color<\/p>\n<\/td>\n | <\/p>\n Star Black<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Bottom case-material<\/p>\n<\/td>\n | <\/p>\n Aluminum<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Bottom case-color<\/p>\n<\/td>\n | <\/p>\n Star Black<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Military grade<\/p>\n<\/td>\n | <\/p>\n US MIL-STD 810H military-grade standard<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Panel Size<\/p>\n<\/td>\n | <\/p>\n 13.3-inch<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Backlit<\/p>\n<\/td>\n | <\/p>\n LED\u00a0Backlit<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Brightness<\/p>\n<\/td>\n | <\/p>\n 300nits<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Resolution<\/p>\n<\/td>\n | <\/p>\n FHD (1920 x 1080) 16:9<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Glare<\/p>\n<\/td>\n | <\/p>\n Anti-glare display<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Color gamut<\/p>\n<\/td>\n | <\/p>\n sRGB: 100%<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n View angle(H\/V)<\/p>\n<\/td>\n | <\/p>\n 90\/60<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Response time(Typ\/Max) (ms)<\/p>\n<\/td>\n | <\/p>\n 25\/35<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Refresh rate<\/p>\n<\/td>\n | <\/p>\n 60Hz<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Contrast\u00a0 (Typ)<\/p>\n<\/td>\n | <\/p>\n 800:1<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Touch Panel<\/p>\n<\/td>\n | <\/p>\n Non-touch screen<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Screen-to-body ratio<\/p>\n<\/td>\n | <\/p>\n 78 %<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n IPS-level<\/p>\n<\/td>\n | <\/p>\n Wide view<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Processor<\/p>\n<\/td>\n | <\/p>\n Intel\u00ae Core\u2122 i7-1255U Processor 1.7 GHz |
<\/p>\n Discrete\/Share<\/p>\n<\/td>\n | <\/p>\n Share<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Integrated GPU<\/p>\n<\/td>\n | <\/p>\n Intel\u00a0Iris\u00a0X\u1d49\u00a0Graphics\u00a0(available\u00a0for\u00a0Intel\u00ae\u00a0Core\u2122\u00a0i5\/i7\/i9\u00a0with\u00a0dual\u00a0channel\u00a0memory)<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n How to upgrade memory<\/p>\n<\/td>\n | <\/p>\n Upgradable; Need to remove bottom\/top case<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Expansion Slot(includes used)<\/p>\n<\/td>\n | <\/p>\n 1x DDR5 SO-DIMM slots<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n 2x M.2 2280 PCIe 4.0×4<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n On board memory<\/p>\n<\/td>\n | <\/p>\n 8G DDR5 on board<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n DIMM Memory<\/p>\n<\/td>\n | <\/p>\n 8GB DDR5 SO-DIMM<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Total System Memory<\/p>\n<\/td>\n | <\/p>\n DDR5 16GB<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Storage<\/p>\n<\/td>\n | <\/p>\n 1TB M.2 NVMe\u2122 PCIe\u00ae 4.0 SSD<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n SSD Cache<\/p>\n<\/td>\n | <\/p>\n N\/A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Front-facing camera<\/p>\n<\/td>\n | <\/p>\n 1080p FHD camera<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n With\u00a0privacy\u00a0shutter<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n On board Wireless<\/p>\n<\/td>\n | <\/p>\n Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth\u00ae 5.1 |
<\/p>\n NumberPad<\/p>\n<\/td>\n | <\/p>\n Support NumberPad<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n ScreenPad<\/p>\n<\/td>\n | <\/p>\n N\/A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n FingerPrint<\/p>\n<\/td>\n | <\/p>\n FingerPrint<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Keyboard type<\/p>\n<\/td>\n | <\/p>\n Backlit Chiclet Keyboard<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n I\/O ports<\/p>\n<\/td>\n | <\/p>\n 1x USB 3.2 Gen 2 Type-A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n 2x\u00a0Thunderbolt\u2122\u00a04\u00a0supports\u00a0display\u00a0\/\u00a0power\u00a0delivery<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 1x HDMI 2.0b<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 1x micro HDMI (RJ45 lan)<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 1x 3.5mm Combo Audio Jack<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Audio<\/p>\n<\/td>\n | <\/p>\n Dolby Atmos<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Smart Amp Technology<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Built-in array microphone<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Voice control<\/p>\n<\/td>\n | <\/p>\n with Cortana support<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Battery<\/p>\n<\/td>\n | <\/p>\n 66WHrs, 4S1P, 4-cell Li-ion<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Replaceable Battery<\/p>\n<\/td>\n | <\/p>\n No<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n AC Adapter<\/p>\n<\/td>\n | <\/p>\n TYPE-C, 65W AC Adapter, |
<\/p>\n Dimension (WxHxD)<\/p>\n<\/td>\n | <\/p>\n 30.90 x 21.06 x 1.69 ~ 1.69 cm<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Weight (with Battery)<\/p>\n<\/td>\n | <\/p>\n 1.10 kg<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Weight (w\/ 2nd Battery)<\/p>\n<\/td>\n | <\/p>\n 1.23 kg<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Weight (w\/o Battery)<\/p>\n<\/td>\n | <\/p>\n 1.00 kg<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Weight Memo<\/p>\n<\/td>\n | <\/p>\n 2CELL 33W : 1.10 kg<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n 4CELL 66W : 1.23 kg<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Security<\/p>\n<\/td>\n | <\/p>\n Fingerprint sensor integrated with Power Key<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Kensington Nano Security Slot\u2122<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n BIOS Booting User Password Protection<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Computrace ready from BIOS<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n HDD User Password Protection and Security<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Trusted Platform Module (TPM) 2.0<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n MyASUS feature<\/p>\n<\/td>\n | <\/p>\n System diagnosis<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Battery health charging<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Splendid<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Tru2Life<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Function key lock<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n WiFi SmartConnect<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n AppDeals<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Link to MyASUS<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Built-in Apps<\/p>\n<\/td>\n | <\/p>\n MyASUS<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Disclaimer for Built-in Apps<\/p>\n<\/td>\n | <\/p>\n Built-in Apps vary from OS SKU.<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Included in the Box<\/p>\n<\/td>\n | <\/p>\n Backpack<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Micro HDMI to LAN<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Reparability Index (for France)<\/p>\n<\/td>\n | <\/p>\n 7.3<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n CSID<\/p>\n<\/td>\n | <\/p>\n 2Y PUR<\/p>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u00a0<\/p>\n \u00a0<\/p>\n \n |