{"id":237342,"date":"2026-09-09T03:10:22","date_gmt":"2026-09-09T00:10:22","guid":{"rendered":"https:\/\/odavprint.ee\/?post_type=product&p=237342"},"modified":"2026-09-18T03:03:19","modified_gmt":"2026-09-18T00:03:19","slug":"tp-link-archer-mr402-outdoor-4g-ac1200-dual-band-wi-fi-outdoor-router","status":"publish","type":"product","link":"https:\/\/odavprint.ee\/en\/product\/tp-link-archer-mr402-outdoor-4g-ac1200-dual-band-wi-fi-outdoor-router\/","title":{"rendered":"TP-Link Archer MR402-Outdoor 4G AC1200 Dual Band Wi-Fi Outdoor Router"},"content":{"rendered":"
Archer MR402-Outdoor<\/p>\n<\/div>\n
\u00a0<\/p>\n
| \n 4G<\/b><\/p>\n<\/td>\n | \n \u00a0<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Network Type<\/p>\n<\/td>\n | <\/p>\n 4G:<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| <\/p>\n FDD-LTE: B1\/B3\/B5\/B7\/B8\/B20\/B28 (2100\/1800\/850\/2600\/900\/800\/700 MHz)<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n TDD-LTE: B38\/B40\/B41 (2600\/2300\/2500 MHz)<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u00a0<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 3G:<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n HSPA+\/HSPA\/UMTS:B1\/B5\/B8 (2100\/850\/900 MHz)<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| \n Speed<\/p>\n<\/td>\n | <\/p>\n Download Speed 150 Mbps<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| <\/p>\n Upload Speed 50 Mbps<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| \n SIM Type<\/p>\n<\/td>\n | <\/p>\n 1\u00d7 Nano SIM Card<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n SOFTWARE FEATURES<\/b><\/p>\n<\/td>\n | <\/p>\n \u00a0<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Quality of Service<\/p>\n<\/td>\n | <\/p>\n WMM, QoS<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Security<\/p>\n<\/td>\n | <\/p>\n DoS, IPv4 SPI Firewall, IPv6 Firewall, IP and MAC Address Binding<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Operating Modes<\/p>\n<\/td>\n | <\/p>\n 3G\/4G Router, Wireless Router<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n WAN Type<\/p>\n<\/td>\n | <\/p>\n Dynamic IP\/Static IP\/PPPoE\/PPTP(Dual Access)\/L2TP(Dual Access)<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Management Features<\/p>\n<\/td>\n | <\/p>\n Access Control, Local Management, Remote Management, Reboot Schedule<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n DHCP<\/p>\n<\/td>\n | <\/p>\n Server, DHCP Client List, Address Reservation<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Port Forwarding<\/p>\n<\/td>\n | <\/p>\n Virtual Server, Port Triggering, UPnP, DMZ<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Dynamic DNS<\/p>\n<\/td>\n | <\/p>\n TP-Link DDNS, DynDns, NO-IP<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n VPN Pass-Through<\/p>\n<\/td>\n | <\/p>\n PPTP, L2TP, IPSec<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Access Control<\/p>\n<\/td>\n | <\/p>\n Parental Controls, Local Management Control, Host List, Access Control<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Protocols<\/p>\n<\/td>\n | <\/p>\n IPv4, IPv6<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Guest Network<\/p>\n<\/td>\n | <\/p>\n 2.4 GHz guest network x 1, 5 GHz guest network x 1<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n VPN Server<\/p>\n<\/td>\n | <\/p>\n PPTP VPN, IPSec VPN, OpenVPN<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n HARDWARE<\/b><\/p>\n<\/td>\n | <\/p>\n \u00a0<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Interface<\/p>\n<\/td>\n | <\/p>\n 1\u00d7 10\/100 Mbps WAN\/LAN Port (PoE In)<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| <\/p>\n 1\u00d7 Nano SIM Card Slot<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 1 \u00d7 DC Port<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| \n Power<\/p>\n<\/td>\n | <\/p>\n 12V\/1A<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| <\/p>\n 24V\/0.5A Passive PoE<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 44-57V\/0.35A 802.3af\/at<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| \n Buttons<\/p>\n<\/td>\n | <\/p>\n Reset Button<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Dimensions (W x D x H)<\/p>\n<\/td>\n | <\/p>\n 8.9 x 3.9 x 2.2 in (226.6 x 100x 54.7mm)<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Antennas<\/p>\n<\/td>\n | <\/p>\n 2 \u00d7 Detachable LTE Antennas<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n WIRELESS FEATURES<\/b><\/p>\n<\/td>\n | <\/p>\n \u00a0<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Wireless Standards<\/p>\n<\/td>\n | <\/p>\n IEEE 802.11a\/n\/ac 5 GHz, IEEE 802.11b\/g\/n 2.4 GHz<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Frequency<\/p>\n<\/td>\n | <\/p>\n 2.4 GHz and 5 GHz<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Signal Rate<\/p>\n<\/td>\n | <\/p>\n 300 Mbps at 2.4 GHz, 867 Mbps at 5 GHz<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Reception Sensitivity<\/p>\n<\/td>\n | <\/p>\n 5 GHz:<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| <\/p>\n 11a 54M: -77 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11ac VHT20 MCS0: -95.5 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11ac VHT20 MCS8: -73 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11ac VHT40 MCS0: -93 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11ac VHT20 MCS9: -68 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11ac VHT80 MCS0: -90 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11ac VHT20 MCS9: -65 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u00a0<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 2.4 GHz:<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11g 54M: -74.5 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11n HT20 MCS0: -92 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11n HT20 MCS7: -73 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11n HT40 MCS0: -89 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n 11n HT40 MCS7: -70 dBm<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| \n Wireless Functions<\/p>\n<\/td>\n | <\/p>\n Enable\/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Wireless Security<\/p>\n<\/td>\n | <\/p>\n 64\/128-bit WEP, WPA\/WPA2, WPA-PSK\/WPA2-PSK encryptions<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n OTHERS<\/b><\/p>\n<\/td>\n | <\/p>\n \u00a0<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| \n Package Content<\/p>\n<\/td>\n | <\/p>\n \u2022 AC1200 Wireless Dual Band 4G LTE Outdoor Router Archer MR402-Outdoor<\/p>\n<\/td>\n<\/tr>\n | ||||||||||
| <\/p>\n \u2022 10-meter RJ45 Ethernet Cable<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u2022 PoE Adapter<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u2022 AC Power Cord<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u2022 Quick Installation Guide<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u2022 Window\/Pole\/Wall Mounting Kits<\/p>\n<\/td>\n<\/tr>\n | |||||||||||
| <\/p>\n \u25c7 DC power adapter sold separately<\/span><\/p>\n<\/td>\n<\/tr>\n Requirements<\/p>\n<\/td>\n \u2022 Edge, Firefox, Chrome, Safari, or other JavaScript-enabled browser<\/p>\n<\/td>\n<\/tr>\n *You are recommended to use the latest version<\/p>\n<\/td>\n<\/tr>\n \u2022 Nano SIM Card<\/p>\n<\/td>\n<\/tr>\n Certifications<\/p>\n<\/td>\n CE, RoHS<\/p>\n<\/td>\n<\/tr>\n Environment<\/p>\n<\/td>\n Operating Temperature: -30\u00b0C~60\u00b0C (-22\u00b0F~140\u00b0F)<\/p>\n<\/td>\n<\/tr>\n Storage Temperature: -40\u00b0C~70\u00b0C (-40 \u00b0F~158 \u00b0F)<\/p>\n<\/td>\n<\/tr>\n Operating Humidity: 10%~90% RH<\/p>\n<\/td>\n<\/tr>\n Storage Humidity: 5%~90% RH<\/p>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u00a0<\/p>\n<\/div>\n","protected":false},"excerpt":{"rendered":" Fast 4G LTE Speed – Supports LTE up to 150 Mbps download speed and 50 Mbps upload speed.*\u00a0 1200 Mbps Dual Band Wi-Fi Speed – Up to 867 Mbps on 5 GHz and 300 Mbps on 2.4 GHz Durable Outdoor Enclosure – Robust outdoor connectivity and reliability with IP65 weatherproof protection** and \u00b16kV lightning protection […]\n","protected":false},"featured_media":237343,"template":"","meta":{"inline_featured_image":false},"product_cat":[17213],"product_tag":[],"yoast_head":"\n |