{"id":198828,"date":"2023-09-13T14:16:50","date_gmt":"2023-09-13T11:16:50","guid":{"rendered":"https:\/\/odavprint.ee\/product\/asus-b5402fba-i7-1260p-16gb-ddr5-1tb-14-fhd-400-nits-fingerprint-backlit-w11p-w2y\/"},"modified":"2023-09-13T14:16:50","modified_gmt":"2023-09-13T11:16:50","slug":"asus-b5402fba-i7-1260p-16gb-ddr5-1tb-14-fhd-400-nits-fingerprint-backlit-w11p-w2y","status":"publish","type":"product","link":"https:\/\/odavprint.ee\/et\/product\/asus-b5402fba-i7-1260p-16gb-ddr5-1tb-14-fhd-400-nits-fingerprint-backlit-w11p-w2y\/","title":{"rendered":"Asus B5402FBA i7-1260P\/ 16GB DDR5\/ 1TB\/ 14 FHD 400 nits\/ FingerPrint\/ Backlit\/ W11P\/W2Y"},"content":{"rendered":"
\u00a0<\/p>\n
<\/p>\n
\u00a0<\/p>\n
\n Operating System<\/p>\n<\/td>\n | <\/p>\n Windows 11 Pro – ASUS recommends Windows 11 Pro for business<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Office<\/p>\n<\/td>\n | <\/p>\n 1-month\u00a0trial\u00a0for\u00a0new\u00a0Microsoft\u00a0365\u00a0customers.\u00a0 |
<\/p>\n LCD cover-material<\/p>\n<\/td>\n | <\/p>\n Aluminum<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n LCD cover-color<\/p>\n<\/td>\n | <\/p>\n Star Black<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Top case-material<\/p>\n<\/td>\n | <\/p>\n Mg-Al<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Top case-color<\/p>\n<\/td>\n | <\/p>\n Star Black<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Bottom case-material<\/p>\n<\/td>\n | <\/p>\n Aluminum<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Bottom case-color<\/p>\n<\/td>\n | <\/p>\n Star Black<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Military grade<\/p>\n<\/td>\n | <\/p>\n US MIL-STD 810H military-grade standard<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Panel Size<\/p>\n<\/td>\n | <\/p>\n 14.0-inch<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Brightness<\/p>\n<\/td>\n | <\/p>\n 400nits<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Resolution<\/p>\n<\/td>\n | <\/p>\n FHD (1920 x 1080) 16:9<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Glare<\/p>\n<\/td>\n | <\/p>\n Anti-glare display<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Color gamut<\/p>\n<\/td>\n | <\/p>\n sRGB: 100%<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n View angle(H\/V)<\/p>\n<\/td>\n | <\/p>\n 178\/178<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Response time(Typ\/Max) (ms)<\/p>\n<\/td>\n | <\/p>\n 20\/25<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Refresh rate<\/p>\n<\/td>\n | <\/p>\n 60Hz<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Contrast\u00a0 (Typ)<\/p>\n<\/td>\n | <\/p>\n 1000:1<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Touch Panel<\/p>\n<\/td>\n | <\/p>\n Touch screen<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Screen-to-body ratio<\/p>\n<\/td>\n | <\/p>\n 85 %<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n IPS-level<\/p>\n<\/td>\n | <\/p>\n Wide view<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Processor<\/p>\n<\/td>\n | <\/p>\n Intel\u00ae Core\u2122 i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 12 cores)<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Chipset<\/p>\n<\/td>\n | <\/p>\n N\/A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Discrete\/Share<\/p>\n<\/td>\n | <\/p>\n Share<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Integrated GPU<\/p>\n<\/td>\n | <\/p>\n Intel\u00a0Iris\u00a0X\u1d49\u00a0Graphics\u00a0(available\u00a0for\u00a0Intel\u00ae\u00a0Core\u2122\u00a0i5\/i7\/i9\u00a0 |
<\/p>\n VRAM<\/p>\n<\/td>\n | <\/p>\n N\/A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n How to upgrade memory<\/p>\n<\/td>\n | <\/p>\n Upgradable; Need to remove bottom\/top case<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Expansion Slot(includes used)<\/p>\n<\/td>\n | <\/p>\n 1x DDR5 SO-DIMM slots<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n 2x M.2 2280 PCIe 4.0×4<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n On board memory<\/p>\n<\/td>\n | <\/p>\n 8G DDR5 on board<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n DIMM Memory<\/p>\n<\/td>\n | <\/p>\n 8GB DDR5 SO-DIMM<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Total System Memory<\/p>\n<\/td>\n | <\/p>\n DDR5 16GB<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Storage<\/p>\n<\/td>\n | <\/p>\n 1TB M.2 NVMe\u2122 PCIe\u00ae 4.0 SSD<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n SSD Cache<\/p>\n<\/td>\n | <\/p>\n N\/A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Front-facing camera<\/p>\n<\/td>\n | <\/p>\n 1080p FHD camera<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n With\u00a0privacy\u00a0shutter<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Wireless<\/p>\n<\/td>\n | <\/p>\n Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth\u00ae 5.1<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n (BT version may change with OS version different)<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n NumberPad<\/p>\n<\/td>\n | <\/p>\n Support NumberPad<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n ScreenPad<\/p>\n<\/td>\n | <\/p>\n N\/A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n FingerPrint<\/p>\n<\/td>\n | <\/p>\n FingerPrint<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Keyboard type<\/p>\n<\/td>\n | <\/p>\n Backlit Chiclet Keyboard<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n I\/O ports<\/p>\n<\/td>\n | <\/p>\n 1x USB 2.0 Type-A<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n 1x USB 3.2 Gen 2 Type-A<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 2x\u00a0Thunderbolt\u2122\u00a04\u00a0supports\u00a0display\u00a0\/\u00a0power\u00a0delivery<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 1x HDMI 2.0a<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 1x 3.5mm Combo Audio Jack<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n 1x RJ45 Gigabit Ethernet<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Micro SD card reader<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Audio<\/p>\n<\/td>\n | <\/p>\n Dolby Atmos<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Built-in speaker<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Built-in array microphone<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Voice control<\/p>\n<\/td>\n | <\/p>\n with Cortana support<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Battery<\/p>\n<\/td>\n | <\/p>\n 63WHrs, 3S1P, 3-cell Li-ion<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Replaceable Battery<\/p>\n<\/td>\n | <\/p>\n No<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n AC Adapter<\/p>\n<\/td>\n | <\/p>\n TYPE-C,\u00a065W\u00a0AC\u00a0Adapter,\u00a0 |
<\/p>\n Dimension (WxHxD)<\/p>\n<\/td>\n | <\/p>\n 32.34 x 22.31 x 1.79 ~ 1.80 cm<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Weight (with Battery)<\/p>\n<\/td>\n | <\/p>\n 1.38 kg<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Weight (w\/o Battery)<\/p>\n<\/td>\n | <\/p>\n 1.16 kg<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Security<\/p>\n<\/td>\n | <\/p>\n Fingerprint sensor integrated with Power Key<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Kensington\u00a0Security\u00a0Slot\u2122<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Trusted Platform Module (TPM) 2.0<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n MyASUS feature<\/p>\n<\/td>\n | <\/p>\n System diagnosis<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Battery health charging<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Fan Profile<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Splendid<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Tru2Life<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Function key lock<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n WiFi SmartConnect<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n AppDeals<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Link to MyASUS<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Built-in Apps<\/p>\n<\/td>\n | <\/p>\n MyASUS<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n McAfee<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Disclaimer for Built-in Apps<\/p>\n<\/td>\n | <\/p>\n Built-in Apps vary from OS SKU.<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n Included in the Box<\/p>\n<\/td>\n | <\/p>\n Carry bag<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n MPP 2.0 garaged stylus<\/p>\n<\/td>\n<\/tr>\n | |
<\/p>\n Reparability Index (for France)<\/p>\n<\/td>\n | <\/p>\n 5.2<\/p>\n<\/td>\n<\/tr>\n |
<\/p>\n CSID<\/p>\n<\/td>\n | <\/p>\n 2Y PUR<\/p>\n<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \u00a0<\/p>\n \u00a0<\/p>\n \u00a0<\/p>\n \n |