Funktsioonid | Print, copy, scan |
---|---|
Tindikasseti kohene vahetamine | HP Instant Ink eligible (Please refer to each individual SKU for further information. Some are I-Ink eligible others are not.) |
Printimiskiirus, must (ISO) | Up to 7.5 ppm 1 |
Printimiskiirus, mustvalge (mustand, A4) | Up to 20 ppm 1 |
Printimiskiirus, must (ISO, A4) | Up to 7.5 ppm 1 |
Printimiskiirus, värviline (ISO) | Up to 5.5 ppm 1 |
Printimiskiirus, värviline (mustand, A4) | Up to 16 ppm 1 |
Printimiskiirus, värviline (ISO) | Up to 5.5 ppm 1 |
Esimene väljas olev leht, must (A4, valmis) | As fast as 15 sec 2 |
Esimene väljas olev leht, värviline (A4, valmis) | As fast as 19 sec 2 |
Mõlemale lehepoolele printimine | Manual (driver support provided) |
Töötsükkel (igakuine, kiri) | Up to 1,000 pagesUp to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
Töötsükkel (igakuine, A4) | Up to 1000 pages (Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis.) |
Soovitatav igakuine lehekülgede hulk | 50 to 100 (HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance.) |
Prindikvaliteet, mustvalge (parim) | Up to 1200 x 1200 rendered dpi |
Prindikvaliteet, värviline (parim) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Printimiskeeled | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Printimise tehnoloogia | HP Thermal Inkjet |
Ühenduvus, standardne | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n |
Mobiilne printimine | HP app; Apple AirPrint; Chrome OS; Mopria-certified 3 |
Võrguvõimalused | Wi-Fi 802.11b/g/n |
Traadita ühenduse võimalus | Yes, built-in Wi-Fi 802.11b/g/n |
Traadita ühenduse tehnoloogia | 802.11b/g/n |
Miinimumsüsteeminõuded Macintoshi jaoks | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required |
Süsteemi miinimumnõuded | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Digitaaledastuse standardfunktsioonid | No |
Kuvar | Icon LCD display |
Protsessori kiirus | 1.0 GHz |
Maksimaalne mälumaht | 64 MB DDR1; 24 MB Flash
|
Mälu | 64 MB DDR1 |
Sisemälu | No |
Ühilduvad operatsioonisüsteemid | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Chrome OS |
Paberisöötehaldus, standardne | 60-sheet input tray |
Paberiväljastushaldus, standardne | 25-sheet output tray |
Väljundi viimistlus | Sheetfed |
Kandjate tüübid | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Toetatavad kandjate formaadid | A4; B5; A6; DL envelope |
Kohandatud kandjaformaadid | 76 x 127 to 215 x 355 mm |
Ääristeta printimine | No |
Soovitatav andmekandja kaal | 75 g/m² |
Optiline sannimisteravus | Up to 1200 dpi |
Skannimise eraldusvõime, riistvara | Up to 1200 x 1200 dpi |
Automaatse dokumendisööturi mahutavus | No |
Kopeerimiskiirus, must (ISO) | Up to 6 cpm |
Kopeerimiskiirus, värviline (ISO) | Up to 3 cpm |
Koopia eraldusvõime (must tekst) | Up to 300 x 300 dpi |
Koopia eraldusvõime (värviline tekst ja pildid) | Up to 300 x 300 dpi |
Koopia eraldusvõime (mustad joonised) | Up to 300 x 300 dpi |
Koopiate arv, maksimaalne | Up to 9 copies |
Koopiamasina sätted | Auto-enlarge |
Faksimine | No |
Voolu tarbimine | 2.8 W (ready), 1.4 W (sleep), 0.3 W (auto-off), 0.3 W (off); For China: 2.8 W (ready), 1.4 W (sleep), 0.3 W (auto-off), 0.3 W (off). 4 (Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) |
Toide | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350mA. |
Niiskuse tööpiirkond | 15 to 80% RH (non-condensing) |
Niiskuse tööpiirkond | 20 to 80% RH (non-condensing) |
Mitte-töökeskkonna õhuniiskuse vahemik | 5 to 90% RH (non-condensing) |
Töötemperatuuri vahemik | 5 to 40°C |
Töötemperatuuri vahemik | 41 to 104°F |
Turve | IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
Miinimummõõtmed (L x S x K) | 425 x 304 x 154 mm 5 (Dimensions vary as per configuration) |
Maksimumõõtmed (L x S x K) | 425 x 546 x 250 mm (Output Extension fully out) 5 (Dimensions vary as per configuration) |
Kaal | 3.42 kg (Weight varies as per configuration) |
Toote värv | White |
Multifunktsionaalne värvi-tindiprinter Printer HP DeskJet 2810e
€59.00
Categories: Printerid, Tindiprinterid
Categories: HP