Operating System | Windows 11 Pro — ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Mg-Al |
Top case-color | Star Black |
Bottom case-material | Aluminum |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Brightness | 400nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
View angle(H/V) | 178/178 |
Response time(Typ/Max) (ms) | 20/25 |
Refresh rate | 60Hz |
Contrast (Typ) | 1000:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 85 % |
IPS-level | Wide view |
Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 12 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slots 2x M.2 2280 PCIe 4.0×4 |
On board memory | 8G DDR5 on board |
Total System Memory | DDR5 8GB |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 1080p FHD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.1
(BT version may change with OS version different) |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Backlit Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.0a 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
Audio | Dolby Atmos Built-in speaker Built-in array microphone |
Voice control | with Cortana support |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.34 x 22.31 x 1.79 ~ 1.80 cm |
Weight (with Battery) | 1.25 kg |
Weight (w/o Battery) | 1.03 kg |
Security | Fingerprint sensor integrated with Power Key Kensington Security Slot™ Trusted Platform Module (TPM) 2.0 N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. |
Reparability Index (for France) | 5.0 |
CSID | 2Y PUR |