Product: | |
Product name: | HP E23 G4 23inch IPS FHD 1920×1080 16:9 Display Port HDMI VGA 5xUSB 3yr |
Description: | HP E23 G4 — E-Series — LED monitor — 23″ (23″ viewable) — 1920 x 1080 Full HD (1080p) @ 60 Hz — IPS — 250 cd/m² — 1000:1 — 5 ms — HDMI, VGA, DisplayPort — black, silver |
EAN: | 194850079580 |
Manufacturer’s warranty: | 36 Months Bring-In Warranty |
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class E |
Diagonal Size: | 23″ |
Viewable Size: | 23″ |
Built-in Devices: | USB 3.2 Gen 1 hub |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch: | 0.265 mm |
Pixel Per Inch: | 96 |
Brightness: | 250 cd/m² |
Contrast Ratio: | 1000:1 |
Response Time: | 5 ms (grey-to-grey with overdrive) |
Vertical Refresh Rate: | 50 — 60 Hz |
Horizontal Refresh Rate: | 30 — 80 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare, 3H Hard Coating |
Backlight Technology: | LED backlight |
Features: | Low Blue Light Mode, Flicker Free technology, 3-sided micro-edge, 6-bit + FRC Color Depth |
Colour: | Black, silver |
Dimensions (WxDxH): | 52.16 cm x 20.7 cm x 48.98 cm — with stand |
Weight: | 5.4 kg |
Connectivity | |
Interfaces: | DisplayPort 1.2 |
HDMI | |
VGA | |
4 x USB 3.2 Gen 1 downstream | |
USB 3.2 Gen 1 upstream (Type B) | |
Mechanical | |
Display Position Adjustments: | Pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+23 |
Swivel Angle: | 90 |
Rotation Angle: | 180 |
Height Adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
Cables Included: | 1 x DisplayPort 1.2 cable |
1 x USB cable | |
1 x HDMI cable | |
Compliant Standards: | VCCI, BSMI, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, cTUVus, MEPS, KC, CECP, CEL, EAC, ISC, SEPA, BIS, DisplayPort 1.2, ICE, UAE |
Localisation: | English / Europe |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 16 W |
Power Consumption SDR (On mode): | 16 kWh/1000h |
Power Consumption (Typical): | 26 Watt |
Power Consumption Stand by: | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand — width: 52.16 cm — depth: 20.7 cm — height: 48.98 cm — weight: 5.4 kg |
Without stand — width: 52.16 cm — depth: 4.7 cm — height: 31.31 cm | |
Dimensions & Weight (Shipping) | |
Shipping Width: | 58.1 cm |
Shipping Depth: | 22.3 cm |
Shipping Height: | 37.2 cm |
Shipping Weight: | 8 kg |
Environmental Standards | |
TCO Certified: | TCO Certified Displays 8, TCO Certified Edge Displays |
ENERGY STAR Certified: | Yes |
Manufacturer Warranty | |
Service & Support: | Limited warranty — parts and labour — 3 years |
Environmental Parameters | |
Min Operating Temperature: | 5 °C |
Max Operating Temperature: | 35 °C |
Humidity Range Operating: | 20 — 80% (non-condensing) |